|
Print this Recipe
Serving Fat Cal Fat%
Size Grams
Chicken Taco Salad 1 31 571 49%
Tostado, Meat 1 22 409 48%
Veggie Salad (without dressing)* 1 17 357 43%
Side Salad (without dressing) 1 7 106 59%
A Mexican Brown Rice 1 2 160 11%
Refritos 1 order 18 378 43%
B+ Chicken Soft Taco* 1 12 390 28%
B Veggie Burrito*
(I order this without cheese and sour cream all the time ="A" Choice.) 1 20 535 37%
Taco 1 13 218 54%
Soft Flour Taco* 1 19 416 41%
B- Crisp-Bean Burrito* 1 17 391 39%
Crisp-Meat Burrito 1 20 393 46%
B- Soft Combo Burrito* 1 24 550 39%
B- Soft Bean Burrito* 1 21 547 35%
Soft Meat Burrito* 1 26 552 42%
Tostado Delight, Meat 1 30 560 48%
Taco Cheese Burger 1 30 589 46%
Taco Salad* 1 21 447 42%
Casita Burrito 1 32 602 48%
Empanada, Cherry 1 9 250 32%
Crustas 1 order 15 373 36%
Mexi-Fries 1 order 17 266 58%
This recipe comes from the Cook'n collection. Try Cook'n for FREE!

Arby's Big Boy's (JB's) Burger King Carl's Jr.'s Chick-Fil-A Colombo Dairy Queen Denny's Jack-In-The-Box Kentucky Fried Chicken Little Ceasars Pizza McDonald's Olive Garden Pizza Hut Ponderosa Pretzelmaker Red Lobster Shoney's Skipper's Subway Taco Bell Taco Time TCBY (Yogurt) Village Inn Wendy's Domino's Godfather's Pizza Golden Corral Hardee's
|
|