|
Print this Recipe
Serving Fat Cal Fat%
Size Grams
Fish, baked, Bake OR Broil 5.2 oz. 1 13 230 51%
Fish, Broiled:
A Halibut 6.0 oz. 1 3 170 16%
B+ Roughy 5.0 oz. 1 5 139 32%
A Salmon 6.0 oz. 1 3 192 14%
B+ Swordfish 5.9 oz. 1 10 271 33%
A Trout 5.0 oz. 1 4 228 16%
A Chicken Breast 5.5 oz. 1 2 98 18%
Chopped Steak 5.3 oz. 1 22 296 67%
Kansas City Strip 5 oz. 1 6 138 39%
B- New York Strip, Choice 8 oz. 1 11 304 33%
Porterhouse, Choice 16 oz. 1 31 640 44%
Ribeye, Choice 6 oz. 1 14 282 45%
B- Sirloin Tips, Choice 5 oz. 1 8 197 37%
B Steak Kabbobs (meat only) 3 oz. 1 5 153 29%
A Teriyaki Steak 5 oz. 1 3 174 16%
T-Bone, Choice 10 oz. 1 18 444 36%
Chicken Wings 2 pieces 9 213 38%
This recipe comes from the Cook'n collection. Try Cook'n for FREE!

Arby's Big Boy's (JB's) Burger King Carl's Jr.'s Chick-Fil-A Colombo Dairy Queen Denny's Jack-In-The-Box Kentucky Fried Chicken Little Ceasars Pizza McDonald's Olive Garden Pizza Hut Ponderosa Pretzelmaker Red Lobster Shoney's Skipper's Subway Taco Bell Taco Time TCBY (Yogurt) Village Inn Wendy's Domino's Godfather's Pizza Golden Corral Hardee's
|
|