|
Print this Recipe
Serving Fat Cal Fat%
Size Grams
Cold Cut Combo Sub,
Italian Roll 12" 1 40 853 42%
B- Cold Cut Combo Sub, Honey Wheat Roll 12" 1 41 883 42%
Cold Cut Combo Salad 1 37 506 65%
Spicy Italian Sub, Italian Roll 12" 1 63 1,043 54%
Spicy Italian Sub, Honey Wheat Roll 12" 1 64 1,073 54%
Spicy Italian Salad 1 60 896 60%
BMT Sub, Italian Roll 12" 1 55 982 51%
BMT Sub, Honey Wheat Roll 12" 1 57 1,011 50%
BMT Salad 1 52 635 74%
B+ Subway Club Sub, Italian Roll 12" 1 22 693 29%
*Remember to ask for extra vegetables, a whole-grain bun, and a large water. Subway sandwiches are rated higher than other sandwiches with similar fat percentages because of their increased fiber and nutrients from abundant fresh vegetables and whole-grain buns.
A- Subway Club Sub, Honey Wheat Roll 12" 1 23 722 29%
Subway Club Salad 1 19 346 49%
Tuna Sub, Italian Roll 12" 1 72 1,103 59%
Tuna Sub, Honey Wheat Roll 12" 1 73 1,132 58%
Tuna Salad 1 68 756 81%
Seafood & Crab Sub, Italian Roll 12" 1 57 986 52%
Seafood & Crab Sub, Honey Wheat Roll 12" 1 58 1,015 52%
Seafood & Crab Salad 1 53 639 75%
Seafood & Lobster Sub, Italian Roll 12" 1 53 944 50%
Seafood & Lobster Sub, Honey Wheat Roll 12" 1 54 974 50%
Seafood & Lobster Salad 1 49 587 74%
Meatball Sub, Italian Roll 12" 1 44 918 43%
Meatball Sub, Honey Wheat Roll 12" 1 45 947 43%
B- Steak & Cheese Sub, Italian Roll 12" 1 32 765 37%
B- Steak & Cheese Sub, Honey Wheat Roll 12" 1 33 711 41%
A- Turkey Breast Sub, Italian Roll 12" 1 19 645 27%
A Turkey Breast Sub, Honey Wheat Roll 12" 1 20 674 27%
Turkey Breast Salad 1 16 297 48%
B Roast Beef Sub, Italian Roll 12" 1 23 689 30%
B+ Roast Beef Sub Honey Wheat Roll 12" 1 24 717 30%
Roast Beef Salad 1 20 340 52%
B+ Ham & Cheese Sub, Italian Roll 12" 1 18 643 25%
A- Ham & Cheese Sub, Honey Wheat Roll 12" 1 22 673 29%
Ham & Cheese Salad 1 18 296 54%
B+ Veggies & Cheese Sub, Italian Roll 12" 1 17 535 29%
A- Veggies & Cheese Sub, Honey Wheat Roll 12" 1 18 565 29%
Veggies & Cheese Salad 1 14 188 66%
Pepsi Cola 12 oz. 1 tr. 157 trace%
Diet Pepsi 12 oz. 1 tr. 8 trace%
Caf. Free Diet Pepsi 12 oz. 1 tr. 8 trace%
B- Lemon-Lime Slice 12 oz. 1 tr. 150 trace%
B- Mandarin Orange Slice 12 oz. 1 tr. 173 trace%
Mountain Dew 12 oz. 1 tr. 168 trace%
A+! Water 12 oz. 1 0 0 0%
This recipe comes from the Cook'n collection. Try Cook'n for FREE!

Arby's Big Boy's (JB's) Burger King Carl's Jr.'s Chick-Fil-A Colombo Dairy Queen Denny's Jack-In-The-Box Kentucky Fried Chicken Little Ceasars Pizza McDonald's Olive Garden Pizza Hut Ponderosa Pretzelmaker Red Lobster Shoney's Skipper's Subway Taco Bell Taco Time TCBY (Yogurt) Village Inn Wendy's Domino's Godfather's Pizza Golden Corral Hardee's
|
|