|
Print this Recipe
Serving Size Fat Cal Fat%
Grams
B+ Rotisserie Gold Chicken (white quarter w/o skin) 117 g. 1 5.9 199 27%
Rotisserie Gold Chicken (dark quarter w/o skin) 117 g. 1 12.2 217 51%
Center Breast, Original Recipe 103 g. 1 14 260 48%
Drumstick, Original Recipe 57 g. 1 9 152 53%
Center Breast, Extra Crispy 118 g. 1 19 330 52%
Hot Wings 135 g. 6 pieces 33 471 63%
Center Breast Hot and Spicy 126 g. 1 22 360 55%
Kentucky Nuggets 95 g. 6 18 284 57%
Chicken Sandwich 166 g. 1 27 482 50%
Chicken Little's Sandwich 47 g. 1 10 169 53%
Buttermilk Biscuits 61 g. 1 12 220 49%
A- Breadstick* 33 g. 1 3 110 25%
A- Sourdough Roll* 47 g. 1 2 128 14%
Corn Bread 56 g. 1 13 228 51%
A Mashed Potatoes with Gravy 120 g. 1 1 70 13%
Crispy Fries 71 g. 1 order 11 210 47%
Corn-on-the-Cob 151 g. 1 (1/2 cob) 12 222 49%
Cole Slaw 90 g. 1 6 114 47%
Potato Salad 125 g. 1 11 180 55%
A- Green Beans 102 g. 1 1 36 25%
A BBQ Beans 110 g. 1 2 132 14%
A- Vegetable Medley Salad 114 g. 1 4 126 29%
A Garden Salad 87 g. 1 0 16 0%
Italian Dressing 28 g. 1 1 15 60%
Ranch Dressing 28 g. 1 18 170 95%
Macaroni Salad 108 g. 1 17 248 62%
Pasta Salad 108 g. 1 8 135 53%
Macaroni and Cheese 114 g. 1 8 162 44%
B+ Mean Greens 111 g. 1 2 52 35%
A Red Beans and Rice 112 g. 1 3 114 24%
Potato Wedges 92 g. 1 order 9 192 42%
A Garden Rice 107 g. 1 1 75 12%
This recipe comes from the Cook'n collection. Try Cook'n for FREE!

Arby's Big Boy's (JB's) Burger King Carl's Jr.'s Chick-Fil-A Colombo Dairy Queen Denny's Jack-In-The-Box Kentucky Fried Chicken Little Ceasars Pizza McDonald's Olive Garden Pizza Hut Ponderosa Pretzelmaker Red Lobster Shoney's Skipper's Subway Taco Bell Taco Time TCBY (Yogurt) Village Inn Wendy's Domino's Godfather's Pizza Golden Corral Hardee's
|
|